1 / 5
| Thermal Imaging | |
| Infrared Resolution | 640×512 (Super Resolution: 1280×1024) |
| NETD | <35mK (25°C, F1.0) |
| Focal Length | Standard: 17.7mm (Options: Wide, Tele, Macro) |
| Focus Mode | Manual, One-button, Auto, Laser-assisted, Electric micro |
| Measurement Range | -20°C~+150°C, 100°C~650°C (Optional: 1500°C) |
| Image Display & Analysis | |
| Display | 5-inch OLED touch screen, 1280×720 |
| Image Mode | Infrared, Visible light, PIP, Dual-spectrum fusion |
| Analysis Functions | 20 movable points/lines/frames/polygons |
| Storage | 64GB Micro SD (Support up to 2TB) |
| System & Battery | |
| Battery | 10,000mAh lithium-ion, replaceable, fast charging |
| Battery Life | ≥ 6 hours continuous operation |
| Protection Grade | IP54, Shock & Vibration resistant |





