1 / 5
Pedestrian Detection & Collision Warning System
| HD AI DVR Monitor | 7-inch IPS screen |
| Resolution | 1024RGB(H) X 600(V) |
| Viewing Angle | U/ D: 85°, R/L: 85° |
| Brightness | 650 cd/m² |
| Detection Support | Approach alerting for pedestrians and non-motor vehicles |
| Calibration | Customize the alert area |
| Video Signal Input | Support 4-channel AHD 720P |
| DVR Storage | TF card (max 256G) |
| Operating Voltage | DC11-32V |
| Camera Pixels | 1280(H) X 960(V) |
| Visible Angle | 130° |
| Waterproof Grade | IP69K |
| Anti-vibration | GB / T 2423.56-2018 (5G vibration) |
* The light intensity analyzer ensures output conforms to ECE R65; Sealed pressure testers ensure IP69K waterproof level.