1 / 5
Three Spectral Imaging Design: This system leverages clear visible light imaging, long-range thermal detection, and wide-range laser night vision.
| Feature | High-End Configuration | Standard Configuration | Entry Configuration |
|---|---|---|---|
| Day Monitoring | 8~10km | 6~8km | 3~6km |
| Laser Night Vision | 4~5km | 3~4km | 2~2.5km |
| Thermal (Human) | 5600m | 5040m | 4200m |
| Thermal (Vehicle) | 16000m | 14400m | 12000m |
| Visible Focal Length | 16.7~1000mm | 12.5~750mm | 15.6~500mm |
| Pan/Tilt Speed | Pan: 0.01°~ 12°/s; Tilt: 0.01°~ 8°/s | ||
As a leading supplier in night vision equipment and rugged information systems, the focus is on independent innovation. Our technology includes the world's first uncooled continuous zoom infrared thermal imaging camera and synchronous zoom laser night vision systems. These technologies meet international advanced standards and hold a significant position in the global laser night vision market.