1 / 5




| Dynamic Range | ≥±400°/s |
| Bias in-run | <1°/h |
| Accuracy(100sec) | 0.04°/h~0.02°/h |
| ARW(Angular random walk) | <0.007°/√hr,1σ |
| Vibration screening | 20~2000Hz,6.06g |
| Bandwidth | >200Hz |
| Turn on time | 10s |
| Output signal format | RS-422 |
| Output signal update rate | 500Hz~2000Hz |
| Operating temperature | - 40℃ ~ + 70℃ |
| Storage temperature | - 55℃ ~ + 85℃ |
| Power supply | 5V |
| Power consumption | ≤4.5w |
| MTBF | >100000hr |
| Dimensions | Φ50mm×19mm / 60mm×60mm×28mm |
We are a leading manufacturer specializing in advanced imaging and navigation solutions, including cooled and uncooled infrared thermal imaging cameras, fiber optic gyrocompasses, and inertial navigation systems. Our solutions are designed to enhance human perception through intelligent imaging and high-precision sensors.
With strong technical support and dedicated production lines, we provide reliable, high-quality fiber optic gyroscopes perfect for maritime, industrial, and precision defense applications. Our systems are built to ensure sustainability, efficiency, and superior performance in demanding environments.