1 / 5
| Category | Specifications |
| Model | FEW6237IHBB55A |
| Image Sensor | 1/2.8" SONY 2 Mega Progressive Scan Exmor CMOS |
| Min. Illumination | 0Lux/F1.4 (IR ON); Color: 0.01Lux, B/W: 0.001Lux |
| IR Distance | 15-20M (12*IR LEDs) |
| Lens | 6-22mm motorized lens |
| WDR | TWDR/DWDR (Off/ Low/ Middle/ High) |
| Video Compression | H.265 / H.264 Main Profile |
| Max. Resolution | 1920 * 1080 @ 30fps |
| Intelligent Analysis | Target counting, Left/lost, Area detection, Line crossing, Facial capture |
| Face Detection | Sync detection ≥30pcs static / 10pcs dynamic targets |
| Network Interface | RJ45 10M/100M adaptive |
| Audio | 1CH Line Input/Output |









